Understanding Your
Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, the total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
Essentials
4 fees| Fee Type | Frequency | Cost | Required |
|---|---|---|---|
| Utility – Move-In Technology FeePer primary leaseholder / once | Per primary leaseholder/once | $100.00 | Required |
| Utility – Billing Administrative FeePer month | Per month | $6.00 | Required |
| Renewal FeePer primary leaseholder / renewal lease term | Per primary leaseholder/renewal lease term | $200.00 | Optional |
| Renters Liability Insurance – Third PartyPer primary leaseholder / month | Per primary leaseholder/month | Varies | Required |
Move-In Basics
3 fees| Fee Type | Frequency | Cost | Required |
|---|---|---|---|
| Administrative FeePer primary leaseholder / once | Per primary leaseholder/once | $350.00 | Required |
| Application FeePer applicant / once | Per applicant/once | $35.00 | Required |
| Security Deposit (Refundable)Per primary leaseholder / once | Per primary leaseholder/once | 1.5× rent | Required |
Personalized Add-Ons
4 fees| Fee Type | Frequency | Cost | Required |
|---|---|---|---|
| Additional Occupant Fee / Double Occupancy FeePer leaseholder / month | Per leaseholder/month | $100.00 | Optional |
| Credit BuilderPer leaseholder / month | Per leaseholder/month | $8.00 | Required |
| Annual Parking Space RentalPer space / lease term | Per space/lease term | $360.00 | Optional |
| Renters Liability / Content – Property ProgramPer month | Per month | $16.00 | Optional |
Situational Fees
28 fees| Fee Type | Frequency | Cost | Required |
|---|---|---|---|
| Bedroom Key – ReplacementPer occurrence | Per occurrence | $75.00 | Optional |
| Cigarette Littering FinePer occurrence | Per occurrence | $100.00 | Optional |
| Early Move-In FeePer day | Per day | $150.00 | Optional |
| Eviction Filing FeePer occurrence | Per occurrence | $315.00 | Optional |
| Fob – ReplacementPer occurrence | Per occurrence | $75.00 | Optional |
| Illegal Guest / Occupant FinePer occurrence | Per occurrence | $100.00 | Optional |
| Late FeePer occurrence | Per occurrence | 10% of rent | Optional |
| Lease ViolationPer occurrence | Per occurrence | Varies | Optional |
| Legal FeesPer occurrence | Per occurrence | Varies | Optional |
| Lock-Out Fee (business hours)Per occurrence | Per occurrence | $25.00 | Optional |
| Lock-Out Fee (non-business hours)Per occurrence | Per occurrence | $50.00 | Optional |
| Mailbox Key – ReplacementPer occurrence | Per occurrence | $25.00 | Optional |
| Noise ViolationPer occurrence | Per occurrence | $100.00 | Optional |
| Parking Sticker – ReplacementPer occurrence | Per occurrence | $360.00 | Optional |
| Animal Waste Pick-Up FinePer occurrence | Per occurrence | $50.00 | Optional |
| Reassignment FeePer occurrence | Per occurrence | 85% of rent | Optional |
| Sublease FeePer occurrence | Per occurrence | $350.00 | Optional |
| Renters Liability Only – Non-CompliancePer month | Per month | $16.00 | Optional |
| Returned Payment Fee (NSF)Per occurrence | Per occurrence | $50.00 | Optional |
| Short Term Lease PremiumPer month | Per month | $75–$150 | Optional |
| Smoking FinePer occurrence | Per occurrence | $100.00 | Optional |
| Trash Removal FinePer occurrence / bag | Per occurrence/bag | $50.00 | Optional |
| Unit or Bedroom Transfer FeePer occurrence | Per occurrence | $350.00 | Optional |
| Un-Leashed Pet Fee FinePer occurrence | Per occurrence | $50.00 | Optional |
| Using an Unauthorized Bedroom FinePer occurrence | Per occurrence | 100% of rent | Optional |
| Service Fee to Unclog Sinks Due to HairPer occurrence | Per occurrence | $25.00 | Optional |
| Service Fee to Unclog Toilet Due to WastePer occurrence | Per occurrence | $25.00 | Optional |
| Un-Registered Pet FinePer occurrence | Per occurrence | $100 initial + $10/daily | Optional |
| Unit Key – ReplacementPer occurrence | Per occurrence | $25.00 | Optional |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.